Date | Show | Schedule | Ring Plan | closing date | Grade change cut off date * | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4th February 2018 | Jersey Agility shows (Paws Agility Club) | Schedule | 16/01/18 | 09/01/18 | ||||||||||||||
17/18th March 2018 | Agility for Jersey Limit show | Schedule | 26/01/18 | 20/02/18 | ||||||||||||||
28/29th April 2018 | Guernsey Agility weekend | Schedule | 09/04/18 | |||||||||||||||
4/5/6/7/May 2018 | Jersey European Agility Festival | Schedule | 27/03/18 | 09/04/18 | ||||||||||||||
8th & 9th Sept 2018 | Jersey Agility cup | Schedule | 14/08/18 | 14/08/18 | ||||||||||||||
16th & 17th March 2019 | Jersey Agility shows (March) | schedule | ||||||||||||||||
27tth=28th April & 3rd - 6th May 2019 | Jersey European Agility Festival 2019 | Schedule | 19th March 2019 | |||||||||||||||
* Wins before this date may change your grade. Grade changes must be notified no later than 14 days before the show